Learn to gain real rewards
Collect Bits, boost your Degree and gain actual rewards!
Date | Open | High | Low | Close | Volume | Market Cap |
---|---|---|---|---|---|---|
Apr 29, 2024 | $0.9904 | $0.9984 | $0.9897 | $0.9979 | $29,967,622,612 | $110,332,524,161 |
Apr 28, 2024 | $0.9960 | $1.00 | $0.9887 | $0.9905 | $34,496,119,460 | $109,506,349,026 |
Apr 27, 2024 | $0.9949 | $0.9982 | $0.9918 | $0.9957 | $38,178,319,476 | $109,947,568,618 |
Apr 26, 2024 | $1.00 | $1.01 | $0.9920 | $0.9948 | $46,844,723,240 | $109,891,988,619 |
Apr 25, 2024 | $0.9928 | $1.01 | $0.9890 | $1.00 | $50,050,999,696 | $110,864,965,658 |
Apr 24, 2024 | $0.9973 | $0.9999 | $0.9915 | $0.9933 | $40,063,308,515 | $109,668,329,194 |
Apr 23, 2024 | $0.9953 | $0.9996 | $0.9920 | $0.9972 | $42,020,917,251 | $109,531,155,783 |
Apr 22, 2024 | $0.9901 | $0.9994 | $0.9901 | $0.9960 | $32,612,629,416 | $109,396,456,968 |
Apr 21, 2024 | $0.9830 | $0.9903 | $0.9824 | $0.9893 | $37,875,895,353 | $108,544,732,006 |
Apr 20, 2024 | $0.9925 | $0.9991 | $0.9808 | $0.9824 | $69,860,433,323 | $107,538,830,695 |
Apr 19, 2024 | $0.9936 | $0.9983 | $0.9891 | $0.9917 | $53,087,113,595 | $108,123,901,955 |
Apr 18, 2024 | $0.9924 | $0.9981 | $0.9876 | $0.9941 | $59,258,765,824 | $108,087,236,985 |
Apr 17, 2024 | $0.9967 | $0.9980 | $0.9902 | $0.9921 | $65,510,326,737 | $107,246,020,326 |
Apr 16, 2024 | $0.9890 | $1.00 | $0.9828 | $0.9963 | $74,187,121,619 | $107,327,783,420 |
Apr 15, 2024 | $0.9956 | $1.00 | $0.9837 | $0.9880 | $88,955,951,817 | $106,380,474,428 |
Apr 14, 2024 | $0.9964 | $1.03 | $0.9882 | $0.9942 | $98,653,553,192 | $106,731,785,004 |
Apr 13, 2024 | $0.9845 | $1.02 | $0.9826 | $0.9954 | $79,027,855,507 | $106,814,511,204 |
Apr 12, 2024 | $0.9911 | $0.9931 | $0.9838 | $0.9841 | $48,723,806,087 | $105,558,669,165 |
Apr 11, 2024 | $0.9880 | $1.02 | $0.9848 | $0.9906 | $57,376,452,150 | $106,181,295,236 |
Apr 10, 2024 | $0.9885 | $0.9911 | $0.9833 | $0.9878 | $57,793,198,315 | $105,742,044,506 |
Apr 09, 2024 | $0.9959 | $0.9980 | $0.9886 | $0.9886 | $60,317,217,962 | $105,802,387,556 |
Apr 08, 2024 | $0.9939 | $0.9978 | $0.9916 | $0.9954 | $38,087,254,933 | $106,413,180,571 |
Apr 07, 2024 | $0.9963 | $0.9965 | $0.9907 | $0.9933 | $33,040,570,326 | $106,097,312,651 |
Apr 06, 2024 | $0.9977 | $1.00 | $0.9940 | $0.9953 | $54,405,633,494 | $106,095,691,852 |
Apr 05, 2024 | $1.01 | $1.01 | $0.9936 | $0.9973 | $55,604,862,795 | $105,861,848,179 |
Apr 03, 2024 | $0.9990 | $1.01 | $0.9956 | $0.9995 | $79,696,619,973 | $104,608,293,888 |
Apr 02, 2024 | $0.9953 | $1.01 | $0.9953 | $0.9983 | $63,795,996,532 | $104,270,875,737 |
Apr 01, 2024 | $0.9970 | $0.9979 | $0.9932 | $0.9949 | $37,596,028,830 | $103,972,884,987 |
Mar 31, 2024 | $1.00 | $1.00 | $0.9955 | $0.9969 | $38,287,662,441 | $104,182,075,438 |
Mar 30, 2024 | $0.9968 | $1.00 | $0.9968 | $0.9999 | $51,632,795,017 | $104,490,564,227 |
Mar 29, 2024 | $0.9985 | $0.9999 | $0.9959 | $0.9966 | $62,256,612,250 | $104,101,595,723 |
The starting price of the day for the specific coin/token.
Learn this metricThe highest price of the day for the specific coin/token.
The lowest price of the day for the specific coin/token.
The last price of the day for the specific coin/token.
Learn this metricIt is a quantitative metric calculating how many individual units of specific cryptocurrency coins/tokens were traded (bought & sold) within that day. It's a direct cryptocurrency's supply & demand indicator and is purely related to its market price.
Learn this metricMarket Capitalization is the overall value of all coins/tokens that have been mined or issued until now and are in circulation (not locked). It's similar to the stock markets' Free-Float Capitalization.
Market Capitalization = Circulating Supply x Current Price.
Learn this metricAnalyzing Tether price history chart helps to understand the cryptocurrency’s potential and determine upcoming trends. First, let’s compare USDT starting price of the first (Mar 29, 2024) and last (Apr 29, 2024) day of the 1M period. It’s evident that on Mar 29, 2024 the Open price of Tether was $0.9985, whereas on Apr 29, 2024 the USDT Open price was $0.9904, which shows a clear price decrease of 0.82%.
Looking at the timeframe of 1M and comparing Tether High prices of Mar 29, 2024 and Apr 29, 2024, the first and last days of the chosen period, it’s evident that the USDT High Price has plummeted by 0.15%. Mar 29, 2024 had the highest price of $0.9999, and Apr 29, 2024 the highest price was $0.9984. Talking about Tether lowest prices, Mar 29, 2024 had the lowest price of $0.9959, whereas Mar 29, 2024 had the lowest price of $0.9897. After comparing the first and the last days' lowest USDT prices, it’s clear that it declined by 0.62%.
The comparison of Tether Close price on Mar 29, 2024 ($0.9966) vs Apr 29, 2024 ($0.9979) reveals that the closing price of USDT has increased by 0.13%. Looking at the value of Tether traded volume, we can see that on the first day of the 1M period, $62,256,612,250 worth of USDT were traded. Compared to the last day’s volume ($29,967,622,612), there’s a clear 51.86% drop.
Finally, the comparison of Tether Market Cap shows that during the 1M timeframe, it has grown by 5.99%, starting from $104,101,595,723 and ending at $110,332,524,161 Market Cap.
Current market Price of a specific cryptocurrency.
Learn this metricThe cryptocurrency's market Price changes in percent within the last 24 hours (1 day).
Learn this metricThe highest historical cryptocurrency value.
Learn this metricThe lowest historical cryptocurrency value.
Learn this metricMarket Capitalization is the overall value of all coins/tokens that have been mined or issued until now and are in circulation (not locked). It's similar to the stock markets' Free-Float Capitalization.
Market Capitalization = Circulating Supply x Current Price.
Learn this metricMarket Capitalization is the overall value of all coins/tokens that have been mined or issued until now and are in circulation (not locked). It's similar to the stock markets' Free-Float Capitalization.
Market Capitalization = Circulating Supply x Current Price.
Learn this metricFDMC is the Market Cap if the Maximum Supply of a coin/token was entirely in circulation.
FDMC = Max Supply x Current Price.
Note: if Maximum Supply is not available or limitless, Total Supply is used to calculate the value. FDMC will be undefined and marked as "--" if no form of Supply is available.
Learn this metricFDMC is the Market Cap if the Maximum Supply of a coin/token was entirely in circulation.
FDMC = Max Supply x Current Price.
Note: if Maximum Supply is not available or limitless, Total Supply is used to calculate the value. FDMC will be undefined and marked as "--" if no form of Supply is available.
Learn this metricIt is a quantitative metric calculating how many individual units of specific cryptocurrency coins/tokens were traded (bought & sold) within the last 24 hours. It's a direct cryptocurrency's supply & demand indicator, and is purely related to its market price.
Learn this metricIt is a quantitative metric calculating how many individual units of specific cryptocurrency coins/tokens were traded (bought & sold) within the last 24 hours. It's a direct cryptocurrency's supply & demand indicator, and is purely related to its market price.
Learn this metricThe current cryptocurrency Market Capitalization Dominance among all other cryptocurrencies in the market.
Learn this metricThe ratio of Volume and Market Capitalization values.
The ratio of Volume and Market Capitalization values.
Publicly circulating amount of specific cryptocurrency coins/tokens that were mined or issued to date, and are not locked/staked (are available to be traded publicly).
Learn this metricVerified Data
Tether project's Circulating Supply has been verified and is equal to:
Circulating Supply
110,643,229,581 USDT
The absolute theoretical maximum number of coins/tokens that is coded and will ever exist in the cryptocurrency's lifetime. Similar to stock market's Fully Diluted Shares.
Note: Max Supply will be undefined and marked as "--" if project owners did not verify / provide any data.
Learn this metricThe quantity of all coins/tokens that have ever been issued (even if the coins are locked), minus all coins/tokens that have been removed from circulation (burned). The Total Supply is similar to stock market's Outstanding Shares.
Total Supply = All Issued Coins - Burned Coins.
Note: Total Supply will be undefined and marked as "--" if project owners did not verify / provide any data.
Learn this metric