Learn to gain real rewards
Collect Bits, boost your Degree and gain actual rewards!
Date | Open | High | Low | Close | Volume | Market Cap |
---|---|---|---|---|---|---|
Apr 29, 2024 | $140.34 | $143.45 | $137.27 | $137.49 | $1,308,045,888 | $61,496,305,537 |
Apr 28, 2024 | $138.89 | $141.51 | $134.51 | $140.42 | $1,799,598,202 | $62,789,450,753 |
Apr 27, 2024 | $144.47 | $144.85 | $138.84 | $139.08 | $1,758,432,926 | $62,189,547,489 |
Apr 26, 2024 | $148.85 | $149.37 | $142.29 | $144.56 | $2,483,973,221 | $64,643,187,822 |
Apr 25, 2024 | $154.03 | $158.58 | $147.07 | $148.60 | $2,966,313,619 | $66,429,182,511 |
Apr 24, 2024 | $156.53 | $158.52 | $153.18 | $154.07 | $2,111,055,953 | $68,877,730,939 |
Apr 23, 2024 | $148.44 | $157.40 | $146.54 | $156.44 | $2,426,425,095 | $69,916,481,624 |
Apr 22, 2024 | $149.16 | $151.70 | $147.13 | $148.15 | $1,823,697,866 | $66,212,912,913 |
Apr 21, 2024 | $140.40 | $150.19 | $138.48 | $148.94 | $2,359,437,132 | $66,550,007,645 |
Apr 20, 2024 | $141.00 | $144.54 | $128.93 | $141.09 | $4,871,243,127 | $63,041,109,854 |
Apr 19, 2024 | $131.25 | $141.43 | $128.33 | $140.59 | $3,600,122,714 | $62,820,387,985 |
Apr 18, 2024 | $135.19 | $140.47 | $127.98 | $131.71 | $4,064,122,265 | $58,835,762,414 |
Apr 17, 2024 | $138.06 | $139.31 | $126.73 | $135.14 | $4,405,612,556 | $60,372,240,782 |
Apr 16, 2024 | $148.95 | $153.47 | $135.55 | $138.73 | $4,929,337,035 | $61,958,188,436 |
Apr 15, 2024 | $138.30 | $149.86 | $131.36 | $149.08 | $6,640,494,589 | $66,575,752,084 |
Apr 14, 2024 | $152.25 | $153.06 | $123.74 | $138.78 | $7,604,194,222 | $61,960,913,425 |
Apr 13, 2024 | $170.55 | $173.52 | $150.44 | $153.28 | $4,023,055,364 | $68,356,663,576 |
Apr 12, 2024 | $171.36 | $173.70 | $168.88 | $170.40 | $2,223,034,320 | $75,971,920,881 |
Apr 11, 2024 | $170.19 | $175.75 | $162.79 | $171.67 | $2,754,033,097 | $76,512,323,348 |
Apr 10, 2024 | $178.97 | $178.97 | $168.65 | $171.20 | $2,242,559,530 | $76,302,611,007 |
Apr 09, 2024 | $178.65 | $182.83 | $175.50 | $179.12 | $2,299,604,523 | $79,812,089,004 |
Apr 08, 2024 | $177.61 | $181.52 | $176.71 | $179.08 | $1,551,554,885 | $79,793,821,368 |
Apr 07, 2024 | $173.30 | $178.25 | $173.04 | $178.25 | $1,592,949,053 | $79,307,738,188 |
Apr 06, 2024 | $182.86 | $184.36 | $168.91 | $174.29 | $3,089,495,217 | $77,546,561,968 |
Apr 05, 2024 | $183.17 | $188.63 | $181.67 | $183.34 | $2,210,326,541 | $81,572,335,963 |
Apr 03, 2024 | $191.92 | $191.92 | $177.45 | $181.19 | $3,404,873,375 | $80,596,897,358 |
Apr 02, 2024 | $201.53 | $203.55 | $188.55 | $192.74 | $3,084,440,736 | $85,713,187,921 |
Apr 01, 2024 | $193.81 | $201.87 | $193.63 | $201.59 | $1,714,909,826 | $89,622,966,274 |
Mar 31, 2024 | $191.87 | $199.12 | $191.18 | $194.09 | $2,383,928,756 | $86,255,031,951 |
Mar 30, 2024 | $188.68 | $192.10 | $183.76 | $191.60 | $2,317,570,001 | $85,145,986,691 |
Mar 29, 2024 | $185.42 | $189.88 | $181.28 | $188.81 | $2,284,884,903 | $83,887,437,807 |
The starting price of the day for the specific coin/token.
Learn this metricThe highest price of the day for the specific coin/token.
The lowest price of the day for the specific coin/token.
The last price of the day for the specific coin/token.
Learn this metricIt is a quantitative metric calculating how many individual units of specific cryptocurrency coins/tokens were traded (bought & sold) within that day. It's a direct cryptocurrency's supply & demand indicator and is purely related to its market price.
Learn this metricMarket Capitalization is the overall value of all coins/tokens that have been mined or issued until now and are in circulation (not locked). It's similar to the stock markets' Free-Float Capitalization.
Market Capitalization = Circulating Supply x Current Price.
Learn this metricAnalyzing Solana price history chart helps to understand the cryptocurrency’s potential and determine upcoming trends. First, let’s compare SOL starting price of the first (Mar 29, 2024) and last (Apr 29, 2024) day of the 1M period. It’s evident that on Mar 29, 2024 the Open price of Solana was $185.42, whereas on Apr 29, 2024 the SOL Open price was $140.34, which shows a clear price decrease of 24.31%.
Looking at the timeframe of 1M and comparing Solana High prices of Mar 29, 2024 and Apr 29, 2024, the first and last days of the chosen period, it’s evident that the SOL High Price has plummeted by 24.46%. Mar 29, 2024 had the highest price of $189.88, and Apr 29, 2024 the highest price was $143.45. Talking about Solana lowest prices, Mar 29, 2024 had the lowest price of $181.28, whereas Mar 29, 2024 had the lowest price of $137.27. After comparing the first and the last days' lowest SOL prices, it’s clear that it declined by 24.27%.
The comparison of Solana Close price on Mar 29, 2024 ($188.81) vs Apr 29, 2024 ($137.49) reveals that the closing price of SOL has decreased by 27.18%. Looking at the value of Solana traded volume, we can see that on the first day of the 1M period, $2,284,884,903 worth of SOL were traded. Compared to the last day’s volume ($1,308,045,888), there’s a clear 42.75% drop.
Finally, the comparison of Solana Market Cap shows that during the 1M timeframe, it has decreased by 26.69%, starting from $83,887,437,807 and ending at $61,496,305,537 Market Cap.
Current market Price of a specific cryptocurrency.
Learn this metricThe cryptocurrency's market Price changes in percent within the last 24 hours (1 day).
Learn this metricThe highest historical cryptocurrency value.
Learn this metricThe lowest historical cryptocurrency value.
Learn this metricMarket Capitalization is the overall value of all coins/tokens that have been mined or issued until now and are in circulation (not locked). It's similar to the stock markets' Free-Float Capitalization.
Market Capitalization = Circulating Supply x Current Price.
Learn this metricMarket Capitalization is the overall value of all coins/tokens that have been mined or issued until now and are in circulation (not locked). It's similar to the stock markets' Free-Float Capitalization.
Market Capitalization = Circulating Supply x Current Price.
Learn this metricFDMC is the Market Cap if the Maximum Supply of a coin/token was entirely in circulation.
FDMC = Max Supply x Current Price.
Note: if Maximum Supply is not available or limitless, Total Supply is used to calculate the value. FDMC will be undefined and marked as "--" if no form of Supply is available.
Learn this metricFDMC is the Market Cap if the Maximum Supply of a coin/token was entirely in circulation.
FDMC = Max Supply x Current Price.
Note: if Maximum Supply is not available or limitless, Total Supply is used to calculate the value. FDMC will be undefined and marked as "--" if no form of Supply is available.
Learn this metricIt is a quantitative metric calculating how many individual units of specific cryptocurrency coins/tokens were traded (bought & sold) within the last 24 hours. It's a direct cryptocurrency's supply & demand indicator, and is purely related to its market price.
Learn this metricIt is a quantitative metric calculating how many individual units of specific cryptocurrency coins/tokens were traded (bought & sold) within the last 24 hours. It's a direct cryptocurrency's supply & demand indicator, and is purely related to its market price.
Learn this metricThe current cryptocurrency Market Capitalization Dominance among all other cryptocurrencies in the market.
Learn this metricThe ratio of Volume and Market Capitalization values.
The ratio of Volume and Market Capitalization values.
Publicly circulating amount of specific cryptocurrency coins/tokens that were mined or issued to date, and are not locked/staked (are available to be traded publicly).
Learn this metricVerified Data
Solana project's Circulating Supply has been verified and is equal to:
Circulating Supply
447,321,259 SOL
The absolute theoretical maximum number of coins/tokens that is coded and will ever exist in the cryptocurrency's lifetime. Similar to stock market's Fully Diluted Shares.
Note: Max Supply will be undefined and marked as "--" if project owners did not verify / provide any data.
Learn this metricThe quantity of all coins/tokens that have ever been issued (even if the coins are locked), minus all coins/tokens that have been removed from circulation (burned). The Total Supply is similar to stock market's Outstanding Shares.
Total Supply = All Issued Coins - Burned Coins.
Note: Total Supply will be undefined and marked as "--" if project owners did not verify / provide any data.
Learn this metric